Latex and natural mattresses: today's prices and real deals
Latex is springy, sleeps cool, and is the most durable mattress material. Most organic and natural mattresses use it.
We track 8 latex mattresses from 5 brands, priced from $1,514 to $4,799 for a Queen today. Real-deal verdicts appear once each mattress has two weeks of price history. Sorted cheapest first.
| Mattress | Type | Queen price | Usual price | 90-day trend | Verdict |
|---|---|---|---|---|---|
PlushBeds Eco Bliss Hybrid Latex 10 Inch | Latex | $1,514 | $1,514 | Usual price, not a real sale | |
WinkBeds EcoCloud Hybrid | Latex | $1,999 | $1,999 | Usual price, not a real sale | |
PlushBeds Botanical Bliss Organic Latex 9 Inch | Latex | $2,024 | $2,024 | Usual price, not a real sale | |
Naturepedic Serenade Latex-Free Organic Cotton and Wool Mattress (Chorus) | Latex | $2,199 | $2,199 | Usual price, not a real sale | |
Nest Bedding Owl Natural Latex Hybrid | Latex | $2,598 | $2,598 | Usual price, not a real sale | |
Saatva Latex Hybrid | Latex | $2,759 | $2,759 | Usual price, not a real sale | |
Naturepedic EOS Classic Organic Mattress (Latex-Free) | Latex | $4,199 | $4,199 | Usual price, not a real sale | |
Naturepedic EOS Trilux Organic Latex Mattress | Latex | $4,799 | $4,799 | Usual price, not a real sale |







